| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 3 | 01 | Pruett/Rojas | TELMEX Chip Ganassi with Felix Sabates / Lexus Riley | 97 | 30 | |||
| 8 | 60 | Peterson/Negri Jr. | Michael Shank Racing / Lexus Riley | 96 | 23 | |||
| 9 | 61 | Frisselle/ Wilkins/ Frisselle | AIM Autosport / Lexus Riley | 96 | 22 | |||
| 10 | 6 | Pew/James | Michael Shank Racing / Lexus Riley | 96 | 21 | |||
| 12 | 3 | Lewis/ Ruhlman | Southard Motorsports / Lexus Riley | 95 | 19 | |||
| 15 | 19 | Valiante/ Lloyd | Chip Ganassi with Felix Sabates / Lexus Riley | 87 | 16 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 13 | 5 | 01 | Pruett/Rojas | Telmex Lexus | 82 | |||
| 15 | 11 | 3 | Lester/Lewis | Southard Lexus | 82 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 5 | 1 | 01 | Pruett/Rojas | Telmex/Target Lexus | ||||
| 14 | 10 | 3 | Lewis/Lester | Southard Lexus | ||||
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 1 | 4 | 01 | Pruett/Rojas | Telmex Lexus | 70 | |||
| 12 | 12 | 3 | Lester/Lewis | Southard Lexus | 70 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 8 | 4 | 01 | Pruett/Rojas | Telmex Lexus | 76 | |||
| 13 | 10 | 3 | Lester/Lewis | Southard Lexus | 74 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 3 | 3 | 01 | Pruett/Rojas | Telmex Lexus | 98 | |||
| 12 | 9 | 3 | Lester/Lewis | Southard Lexus | 98 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 1 | 18 | 01 | Pruett/Rojas | Telmex Lexus | 77 | |||
| 10 | 9 | 3 | Lester/Lewis | Southard Lexus | 77 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 2 | 1 | 01 | Pruett/Rojas | Telmex Lexus | 100 | |||
| 12 | 10 | 3 | Lester/Lewis | Southard Lexus | 99 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 1 | 3 | 01 | Pruett/Rojas | Telmex Lexus | 99 | |||
| 9 | 10 | 3 | Lester/Lewis | Southard Lexus | 99 |
| FINAL POS. | START POS | NUMBER | DRIVER | VEHICLE | TOTAL LAPS | POINTS | STATUS | |
| 1 | 6 | 01 | Pruett, Montoya, Franchitti, Rojas | Telmex/Target Lexus | 695 | |||
| 17 | 18 | 3 | Lewis, Christopher, Barron, Lester | Southard/Lexus | 515 | |||
| 18 | 10 | 02 | Dixon, Wheldon, Duran, Lloyd | Target/Telmex Lexus | 527 |
To better meet your needs,
Toyota is referring you to a third party site to
obtain the information you requested.