CARBON | |||||
---|---|---|---|---|---|
GHG EMISSIONS | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
Scope 1 emissions | MT CO2e | 409,000 | 387,000 | 445,353 | 446,163 |
Scope 2 emissions (location-based) | MT CO2e | 697,000 | 627,000 | 618,729 | 626,347 |
Total Scope 1+2 emissions | MT CO2e | 1,106,000 | 1,014,000 | 1,064,082 | 1,072,510 |
GHG intensity ¹ | MT CO2/ vehicle | 0.62 | 0.63 | 0.62 | 0.61 |
Scope 3, Use of Sold Product ² | MT CO2 | 86,870,000 | 94,800,000 | 84,100,000 | Not available |
Scope 3, Upstream Transportation and Distribution (third-party U.S. service parts and vehicle transport only) | MT CO2e | Not reported | Not reported | 800,344 | 752,806 |
Scope 3, Dealerships3 | MT CO2e | Not measured | Not measured | 1,266,312 | 1,411,997 |
FLEET CO₂ PER MILE | Unit | MY2020 | MY2021 | MY2022 | MY2023 |
U.S. Fleet GHG Data 4 | Grams CO₂/ mile | 258.0 | 253.0 | Not available | Not available |
Canada Fleet GHG Data - car | Grams CO₂/ mile | 165.5 | 164.0 | 163.8 | Not available |
Canada Fleet GHG Data - truck | Grams CO₂/ mile | 261.3 | 214.3 | 216.1 | Not available |
Mexico Fleet GHG Data | MGrams CO₂/ kilometer | 157 | 150 | 155.0 | Not available |
ELECTRIFIED VEHICLE SALES | Unit | CY2020 | CY2021 | CY2022 | CY2023 |
Toyota and Lexus models with an electrified option (U.S.) | % | Not measured | Not measured | 52 | 66 |
Toyota and Lexus Vehicle Sales that are electrified (U.S.) | % | 16 | 25 | 24 | Not available |
Total number of electrified vehicles sold – U.S. 5 | # | 337,036 | 583,697 | 504,016 | Not available |
BEVs sold – U.S. 6 | # | 0 | 0 | 1,220 | Not available |
Hybrids sold – U.S. | # | 318,639 | 528,319 | 466,771 | Not available |
Plug-in Hybrids sold – U.S. | # | 17,898 | 52,749 | 33,931 | Not available |
Fuel cell hybrids sold – U.S. | # | 499 | 2,629 | 2,094 | Not available |
Toyota and Lexus Vehicle Sales that are electrified (Canada) | % | 18.5 | 27.7 | 25.9 | Not available |
Total number of electrified vehicles sold – Canada 7 | # | 35,504 | 62,460 | 51,767 | Not available |
BEVs sold – Canada | # | 0 | 0 | 703 | Not available |
Hybrids sold – Canada | # | 29,901 | 52,959 | 45,873 | Not available |
Plug-in Hybrids sold – Canada | # | 5,582 | 9,373 | 5,129 | Not available |
Fuel-cell hybrids sold – Canada | # | 21 | 128 | 62 | Not available |
ENERGY | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
Total energy consumption | MWh | 3,700,858 | 3,609,000 | 3,892,335 | 4,176,228 |
Non-renewable electricity | MWh | 1,670,000 | 1,535,000 | 1,586,998 | 1,658,820 |
Renewable electricity | MWh | 60,000 | 62,000 | 70,724 | 159,970 |
Natural gas | MWh | 2,050,000 | 1,938,000 | 2,166,553 | 2,307,475 |
Other fuels (used in mobile and stationary sources) | MWh | 78,700 | 74,000 | 68,060 | 49,963 |
Energy intensity 8 | MWh/ vehicle | 2.11 | 2.23 | 2.26 | 2.42 |
VEHICLE FUEL EFFICIENCY | Unit | MY2020 | MY2021 | MY2022 | MY2023 |
Fleet fuel economy – U.S. 9 | Miles per gallon of gasoline | 27.0 | 37.410 | 38.616 | Not available |
AIR QUALITY | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
VOC emissions 10 | Grams/square meter of surface area coated | 12.3 | 11.8 | 12.2 | 12.65 |
WATER | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
Water withdrawal | Gallons | 1,766,238,000 | 1,526,868,000 | 1,652,147,000 | 1,710,869,000 |
Water withdrawn from municipal sources |
% | 95.2 | 96.2 | 94.1 | 94.3 |
Water withdrawn from surface water 11 |
% | 4.4 | 3.5 | 2.9 | 3.1 |
Groundwater |
% | 0.4 | 0.3 | 3.0 | 2.2 |
Portion withdrawn in water-stressed areas 12 | % | 6 | 8 | 7 | 7 |
Water discharge | Gallons | 1,171,907,000 | 1,238,972,000 | 1,158,684,000 | 1,251,196,000 |
Portion discharged in water-stressed areas | % | 4 | 7 | 7 | 4 |
Water consumption | Gallons | 594,331,000 | 287,896,000 | 493,462,000 | 459,673,098 |
Portion consumed in water-stressed areas | % | 12 | 11 | 8 | 14 |
Water withdrawn per vehicle produced | Gallons/vehicle | 983 | 951 | 958 | 976 |
WASTE | Unit | CY2020 | CY2021 | CY2022 | CY2023 |
Percent of total waste reused, recycled or recovered 13 | % | 93.2 | 92.9 | 93.3 | Not available |
Total waste generated | Pounds | 713,842,476 | 815,715,552 | 836,029,325 | Not available |
Regulated Waste |
Pounds | 14,010,112 | 18,412,607 | 17,966,252 | Not available |
Non-regulated Waste |
Pounds | 699,832,363 | 797,302,944 | 797,102,749 | Not available |
Scrap steel recycled |
Pounds | 594,061,626 | 616,091,071 | 610,157,087 | Not available |
Compost |
Pounds | 721,600 | 2,940,434 | 3,344,177 | Not available |
All other waste streams |
Pounds | 105,049,137 | 178,271,438 | 204,561,810 | Not available |
Regulated waste diverted from disposal 14 | Pounds | 4,844,115 | 7,299,419 | 7,378,927 | Not available |
Non-regulated waste diverted from disposal | Pounds | 660,495,382 | 750,587,344 | 773,022,147 | Not available |
Regulated waste landfilled | Pounds | 0 | 888 | 73,734 | Not available |
Regulated waste incinerated 15 | Pounds | 9,165,997 | 11,112,300 | 10,513,591 | Not available |
Non-regulated waste landfilled | Pounds | 10,764,547 | 12,870,915 | 13,993,168 | Not available |
Non-regulated waste incinerated | Pounds | 28,572,434 | 33,844,687 | 31,047,759 | Not available |
BIODIVERSITY | Unit | FY2020 | FY2021 | FY2022 | FY2023 |
Acres of pollinator habitat supported | Acres | Not measured | Not measured | 1,547 | 10,337.9 |
Number of sites with programs with Wildlife Habitat Council (WHC) Conservation Certification | # of sites certified by WHC | 13 | 15 |
14 | 14 |
COMPLIANCE | Unit | FY2020 | FY2021 16 | FY202217 | FY2023 |
Violations that resulted in air or water pollution and a fine >$5,000 | # | 0 | 1 | 0 | 0 |
1 (Scope 1+2 CO2e emissions)/number of vehicles produced in North America
2 Emissions from use of sold product are an estimation and calculated by model year.
3 FY2022 data has been restated to align with the calculation methodology used by TMC to estimate emissions from dealerships worldwide.
4 2-cycle tailpipe CO2 emissions (CO2 grams/mile) as reported in the 2021 EPA Automotive Trends Report, Table 5.5, page 104. 2-cycle test data are used primarily in a regulatory context as the basis for determining the final compliance values for CAFE and GHG regulations.
5 Includes both Toyota and Lexus
6 Toyota’s first all-electric vehicle, bZ4X, went on sale in North America in 2022.
7 Includes both Toyota and Lexus
8 Total energy consumption by Toyota operations in North America/number of vehicles produced in North America
9 Fuel economy as reported in the 2021 EPA Automotive Trends Report, table 2.3, page 13
10 Scope = North American manufacturing plants
11 Includes collected rainwater
12 Water-stressed areas are defined according to the Water Risk Atlas in WRI’s Aqueduct Tool as areas with either “high” or “extremely high” overall risk.
13 Recovery does not include energy recovery.
14 Diverted from disposal means reused, recycled or recovered (does not include energy recovery); Disposal = Incineration + Landfill
15 Incineration includes both with and without energy recovery.
16 In 2023, Toyota paid a $15,000 fine related to stormwater exceedances that occurred in 2021. In addition, in January 2021, Toyota paid a civil penalty of $180 million to the U.S. Environmental Protection Agency pursuant to a Consent Decree to resolve investigations stemming from a self-reported process gap in fulfilling certain emissions defect information reporting requirements under the Clean Air Act. The reporting gap occurred between 2005 and 2015. As a countermeasure, Toyota has put robust reporting and compliance processes in place.
17 Toyota paid $7.7 million in stipulated penalties in 2022 under the 2021 Consent Decree described in FN 26 for an issue that did not constitute a regulatory violation.