CARBON | ||||||
---|---|---|---|---|---|---|
GHG EMISSIONS | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
Scope 1 emissions | MT CO2e | 409,000 | 387,000 | 445,353 | 370,583 | 355,419 |
Scope 2 emissions (location-based) | MT CO2e | 697,000 | 627,000 | 618,729 | 676,290 | 690,442 |
Total Scope 1+2 emissions | MT CO2e | 1,106,000 | 1,014,000 | 1,064,082 | 1,046,873 | 1,046,185 |
GHG intensity 1 | MT CO2/ vehicle | 0.62 | 0.63 | 0.62 | 0.59 | 0.53 |
Scope 3, Use of Sold Product 2 | MT CO2 | Not reported | 86,870,000 | 94,800,000 | 84,100,000 | Not available |
Scope 3, Upstream Transportation and Distribution (third-party U.S. service parts and vehicle transport only) | MT CO2e | Not reported | Not reported | 800,344 | 752,806 | 872,438 |
Scope 3, Dealerships | MT CO2e | Not measured | Not measured | 1,266,312 | 1,411,997 | 1,385,564 |
FLEET CO₂ PER MILE | Unit | MY2020 | MY2021 | MY2022 | MY2023 | MY2024 |
U.S. Fleet GHG Data 3 | Grams CO₂/ mile | 258.0 | 253.0 | 247.0 | Not available | Not available |
Canada Fleet GHG Data - car | Grams CO₂e/ mile | 165.5 | 164.0 | 164.8 | 144.0 | Not available |
Canada Fleet GHG Data - truck | Grams CO₂e/ mile | 261.3 | 214.3 | 216.1 | 200.0 | Not available |
Mexico Fleet GHG Data | MGrams CO₂/ kilometer | 157 | 150 | 155.0 | Not available | Not available |
ELECTRIFIED VEHICLE SALES | Unit | CY2020 | CY2021 | CY2022 | CY2023 | CY2024 |
Toyota and Lexus models with an electrified option (U.S.) | % | Not measured | Not measured | 52 | 77 | Not available |
Toyota and Lexus Vehicle Sales that are electrified (U.S.) | % | 16 | 25 | 24 | 29.2 | Not available |
Total number of electrified vehicles sold – U.S. 4 | # | 337,036 | 583,697 | 504,016 | 657,327 | Not available |
BEVs sold – U.S. 5 | # | 0 | 0 | 1,220 | 14,715 | Not available |
Hybrids sold – U.S. | # | 318,639 | 528,319 | 466,771 | 600,324 | Not available |
Plug-in Hybrids sold – U.S. | # | 17,898 | 52,749 | 33,931 | 39,551 | Not available |
Fuel cell hybrids sold – U.S. | # | 499 | 2,629 | 2,094 | 2,737 | Not available |
Toyota and Lexus Vehicle Sales that are electrified (Canada) | % | 18.5 | 27.7 | 25.9 | 43.9 | Not available |
Total number of electrified vehicles sold – Canada 6 | # | 35,504 | 62,460 | 51,767 | 99,824 | Not available |
BEVs sold – Canada | # | 0 | 0 | 703 | 4,939 | Not available |
Hybrids sold – Canada | # | 29,901 | 52,959 | 45,873 | 83,224 | Not available |
Plug-in Hybrids sold – Canada | # | 5,582 | 9,373 | 5,129 | 11,645 | Not available |
Fuel-cell hybrids sold – Canada | # | 21 | 128 | 62 | 16 | Not available |
ENERGY | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
Total energy consumption | MWh | 3,858,700 | 3,609,000 | 3,892,335 | 3,908,775 | 4,056,959 |
Total electricity consumed | MWh | 1,730,000 | 1,597,000 | 1,657,722 | 1,934,425 | 2,071,849 |
Non-renewable electricity | MWh | 1,670,000 | 1,535,000 | 1,586,998 | 1,777,035 | 1,921,832 |
Renewable electricity | MWh | 60,000 | 62,000 | 70,724 | 157,390 | 150,017 |
Renewable electricity generated onsite and bundled RECs | MWh | Not reported | Not reported | Not reported | 44,608 | 43,717 |
Renewable electricity matched with RECs via VPPAs and Unbundled RECs | MWh | Not reported | Not reported | Not reported | 112,782 | 106,300 |
Low Carbon Energy (renewable electricity + nuclear) | MWh | Not reported | Not reported | Not reported | Not reported | 245,361 |
Natural gas | MWh | 2,050,000 | 1,938,000 | 2,166,553 | 1,926,979 | 1,906,066 |
Other fuels (used in mobile and stationary sources) | MWh | 78,700 | 74,000 | 68,060 | 47,371 | 79,044 |
Energy intensity 7 | MWh/ vehicle | 2.11 | 2.23 | 2.26 | 2.22 | 2.06 |
VEHICLE FUEL EFFICIENCY | Unit | MY2020 | MY2021 | MY2022 | MY2023 | MY2024 |
Fleet fuel economy – U.S. 8 | Miles per gallon | 25.8 | 27.1 | 27.8 | 28.2 | Not available |
AIR QUALITY | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
VOC emissions 9 | Metric tons | Not reported | Not reported | 2,498.3 | 2,622.9 | 2,848.3 |
WATER10 | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
Water withdrawal | Gallons | 1,766,238,000 | 1,526,868,000 | 1,675,947,000 | 1,711,242,000 | 1,745,506,000 |
Water withdrawn from municipal sources |
% | 95.2 | 96.2 | 94.1 | 94.3 | 92.6 |
Water withdrawn from surface water 11 |
% | 4.4 | 3.5 | 2.9 | 3.1 | 3.6 |
Groundwater |
% | 0.4 | 0.3 | 3.0 | 2.2 | 3.2 |
Portion withdrawn in water-stressed areas 12 | % | 6 | 8 | 7 | 7 | 9 |
Water discharge | Gallons | 1,173,877,000 | 1,241,390,000 | 1,159,073,000 | 1,255,388,000 | 1,329,231,000 |
Portion discharged in water-stressed areas | % | 4 | 7 | 7 | 5 | 9 |
Water consumption | Gallons | 592,361,000 | 285,478,000 | 516,874,000 | 455,854,000 | 416,275,000 |
Portion consumed in water-stressed areas | % | 12 | 11 | 8 | 11 | 7 |
Water withdrawn per vehicle produced | Gallons/vehicle | 983 | 951 | 972 | 976 | 886 |
WASTE | Unit | CY2020 | CY2021 | CY2022 | CY2023 | CY2024 |
Percent of total waste reused, recycled or recovered 13 | % | 93.2 | 92.9 | 93.3 | 93.0 | Not available |
Total waste generated | Pounds | 713,842,476 | 815,715,552 | 836,029,325 | 849,621,013 | Not available |
Regulated Waste |
Pounds | 14,010,112 | 18,412,607 | 17,966,252 | 25,073,774 | Not available |
Non-regulated Waste |
Pounds | 699,832,363 | 797,302,944 | 797,102,749 | 824,547,239 | Not available |
Scrap steel recycled |
Pounds | 594,061,626 | 616,091,071 | 610,157,087 | 609,695,879 | Not available |
Compost |
Pounds | 721,600 | 2,940,434 | 3,344,177 | 3,392,138 | Not available |
All other waste streams |
Pounds | 105,049,137 | 178,271,438 | 204,561,810 | 211,459,221 | Not available |
Regulated waste diverted from disposal 14 | Pounds | 4,844,115 | 7,299,419 | 7,378,927 | 14,953,335 | Not available |
Non-regulated waste diverted from disposal | Pounds | 660,495,382 | 750,587,344 | 773,022,147 | 775,516,301 | Not available |
Regulated waste landfilled | Pounds | 0 | 888 | 73,734 | 7,776 | Not available |
Regulated waste incinerated 15 | Pounds | 9,165,997 | 11,112,300 | 10,513,591 | 10,112,664 | Not available |
Non-regulated waste landfilled | Pounds | 10,764,547 | 12,870,915 | 13,993,168 | 16,784,126 | Not available |
Non-regulated waste incinerated | Pounds | 28,572,434 | 33,844,687 | 31,047,759 | 32,246,812 | Not available |
BIODIVERSITY | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
Acres of pollinator habitat supported | Acres (cumulative) | Not measured | Not measured | 1,547 | 10,337.9 | 14,432.4 |
Number of sites with programs with Wildlife Habitat Council (WHC) Conservation Certification | # of sites certified by WHC | 13 | 15 |
14 | 14 | 16 |
COMPLIANCE | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
Violations that resulted in air or water pollution | # | 0 | 3 | 1 | 0 | 1 |
1 (Scope 1+2 CO2e emissions)/number of vehicles produced in North America
2 The calculation methodology for 2022 has changed to reflect SBTi guidance, for example, on annual driving distance; and the IEA Mobility Model was used for the number of years of use over the vehicle’s lifetime.
3 2-cycle tailpipe CO2 emissions (CO2 grams/mile) as reported in the 2023 EPA Automotive Trends Report, Table 5.5, page 112. 2-cycle test data are used primarily in a regulatory context as the basis for determining the final compliance values for CAFE and GHG regulations. TMC provides this data in the Sustainability Data Book in grams CO2 per kilometer. TMC calculates this using a tank-to-wheel method, which is what was used to set the global Scope 3 category 11 target. What we report here is calculated by U.S. EPA using a well-to-wheel method.
4 Includes both Toyota and Lexus
5 Toyota’s first all-electric vehicle, bZ4X, went on sale in North America in 2022.
6 Includes both Toyota and Lexus
7 Total energy consumption by Toyota operations in North America/number of vehicles produced in North America
8 Real-world fuel economy as reported in the 2023 EPA Automotive Trends Report, table 2.3, page 14. Model year 2023 is reported as preliminary by EPA. Model years 2021 and 2022 were updated to match the real-world fuel economy reported in the 2023 report. Model year 2020 was updated to match the real-world fuel economy reported in the 2021 Trends Report.
9 Scope = North American manufacturing plants
10 Water data has been updated. Values for withdrawal, discharge and consumption were correct in last year’s Water chapter but were not updated in this table.
11 Includes collected rainwater
12 Water-stressed areas are defined according to the Water Risk Atlas in WRI’s Aqueduct Tool as areas with either “high” or “extremely high” overall risk.
13 Recovery does not include energy recovery.
14 Diverted from disposal means reused, recycled or recovered (does not include energy recovery); Disposal = Incineration + Landfill
15 Incineration includes both with and without energy recovery.